ZIP code
37352 · Lynchburg, Moore County, TN
About 3,089 residents. Ranks #3 of 7 Lynchburg, Moore County ZIP codes by household income.
| Measure | 37352 | Lynchburg, Moore County |
|---|---|---|
| Median household income | $66,434 | — |
| Median rent | $702 / mo | — |
| Median home value | $252,600 | — |
| Rent as share of income | 12.7% | — |
| Median age | 42.0 | — |
| Poverty rate | 14.4% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 25.1% | — |
| Renter-occupied homes | 24.7% | — |
| Households with broadband | 72.1% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.