ZIP code
35957 · Boaz, AL
About 16,672 residents. Ranks #2 of 2 Boaz ZIP codes by household income.
This ZIP code also covers part of Douglas, AL . Figures describe the whole ZIP code area.
| Measure | 35957 | Boaz |
|---|---|---|
| Median household income | $53,859 | — |
| Median rent | $679 / mo | — |
| Median home value | $142,500 | — |
| Rent as share of income | 15.1% | — |
| Median age | 36.1 | — |
| Poverty rate | 17.6% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 31.3% | — |
| Households with broadband | 86.0% | — |
| Average commute | 22.6 min | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.