ZIP code
35956 · Boaz, AL
About 8,381 residents. Ranks #1 of 2 Boaz ZIP codes by household income.
This ZIP code also covers part of Sardis City, AL . Figures describe the whole ZIP code area.
| Measure | 35956 | Boaz |
|---|---|---|
| Median household income | $57,598 | — |
| Median rent | $816 / mo | — |
| Median home value | $170,900 | — |
| Rent as share of income | 17.0% | — |
| Median age | 37.6 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 85.3% | — |
| Average commute | 28.3 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.