ZIP code
30623 · Bostwick, GA
About 153 residents. Ranks #2 of 2 Bostwick ZIP codes by household income.
| Measure | 30623 | Bostwick |
|---|---|---|
| Median household income | $92,917 | — |
| Median home value | $403,600 | — |
| Median age | 46.3 | — |
| Poverty rate | 2.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 9.3% | — |
| Households with broadband | 81.4% | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.