ZIP code
30621 · North High Shoals, GA
About 6,316 residents. Ranks #1 of 1 North High Shoals ZIP codes by household income.
This ZIP code also covers part of Bostwick, GA, Bishop, GA . Figures describe the whole ZIP code area.
| Measure | 30621 | North High Shoals |
|---|---|---|
| Median household income | $119,167 | — |
| Median rent | $1,128 / mo | — |
| Median home value | $420,600 | — |
| Rent as share of income | 11.4% | — |
| Median age | 41.5 | — |
| Poverty rate | 2.9% | — |
| Unemployment | 6.8% | — |
| Bachelor's degree or higher | 47.2% | — |
| Renter-occupied homes | 10.1% | — |
| Households with broadband | 94.8% | — |
| Average commute | 24.6 min | — |
| Work from home | 17.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.