ZIP code
30182 · Bremen, GA
About 3,566 residents. Ranks #2 of 2 Bremen ZIP codes by household income.
This ZIP code also covers part of Mount Zion, GA, Waco, GA . Figures describe the whole ZIP code area.
| Measure | 30182 | Bremen |
|---|---|---|
| Median household income | $48,365 | — |
| Median rent | $891 / mo | — |
| Median home value | $191,600 | — |
| Rent as share of income | 22.1% | — |
| Median age | 44.6 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 11.5% | — |
| Renter-occupied homes | 24.2% | — |
| Households with broadband | 87.1% | — |
| Average commute | 33.8 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.