ZIP code
30110 · Bremen, GA
About 14,088 residents. Ranks #1 of 2 Bremen ZIP codes by household income.
This ZIP code also covers part of Waco, GA . Figures describe the whole ZIP code area.
| Measure | 30110 | Bremen |
|---|---|---|
| Median household income | $69,725 | — |
| Median rent | $861 / mo | — |
| Median home value | $238,700 | — |
| Rent as share of income | 14.8% | — |
| Median age | 38.7 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 27.2% | — |
| Households with broadband | 89.0% | — |
| Average commute | 30.9 min | — |
| Work from home | 11.9% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.