ZIP code
27574 · Roxboro, NC
About 14,163 residents. Ranks #1 of 2 Roxboro ZIP codes by household income.
| Measure | 27574 | Roxboro |
|---|---|---|
| Median household income | $65,378 | — |
| Median rent | $986 / mo | — |
| Median home value | $183,200 | — |
| Rent as share of income | 18.1% | — |
| Median age | 49.4 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 16.3% | — |
| Households with broadband | 86.4% | — |
| Average commute | 31.0 min | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.