ZIP code
27573 · Roxboro, NC
About 11,954 residents. Ranks #2 of 2 Roxboro ZIP codes by household income.
| Measure | 27573 | Roxboro |
|---|---|---|
| Median household income | $44,234 | — |
| Median rent | $761 / mo | — |
| Median home value | $159,800 | — |
| Rent as share of income | 20.6% | — |
| Median age | 39.7 | — |
| Poverty rate | 36.8% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 44.5% | — |
| Households with broadband | 85.7% | — |
| Average commute | 25.5 min | — |
| Work from home | 10.3% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.