ZIP code
27262 · High Point, NC
About 26,137 residents. Ranks #4 of 6 High Point ZIP codes by household income.
| Measure | 27262 | High Point |
|---|---|---|
| Median household income | $64,395 | — |
| Median rent | $1,054 / mo | — |
| Median home value | $212,500 | — |
| Rent as share of income | 19.6% | — |
| Median age | 34.4 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 37.5% | — |
| Renter-occupied homes | 40.9% | — |
| Households with broadband | 88.7% | — |
| Average commute | 20.3 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.