ZIP code
27260 · High Point, NC
About 25,941 residents. Ranks #6 of 6 High Point ZIP codes by household income.
| Measure | 27260 | High Point |
|---|---|---|
| Median household income | $41,817 | — |
| Median rent | $796 / mo | — |
| Median home value | $111,900 | — |
| Rent as share of income | 22.8% | — |
| Median age | 35.2 | — |
| Poverty rate | 30.4% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 59.3% | — |
| Households with broadband | 78.1% | — |
| Average commute | 20.3 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.