ZIP code
25438 · Ranson, WV
About 7,356 residents. Ranks #2 of 2 Ranson ZIP codes by household income.
| Measure | 25438 | Ranson |
|---|---|---|
| Median household income | $82,825 | — |
| Median rent | $1,112 / mo | — |
| Median home value | $228,700 | — |
| Rent as share of income | 16.1% | — |
| Median age | 37.4 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 30.2% | — |
| Households with broadband | 93.8% | — |
| Average commute | 33.1 min | — |
| Work from home | 6.9% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.