ZIP code
25430 · Ranson, WV
About 8,215 residents. Ranks #1 of 2 Ranson ZIP codes by household income.
| Measure | 25430 | Ranson |
|---|---|---|
| Median household income | $86,808 | — |
| Median rent | $1,333 / mo | — |
| Median home value | $279,500 | — |
| Rent as share of income | 18.4% | — |
| Median age | 42.6 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 28.2% | — |
| Renter-occupied homes | 19.6% | — |
| Households with broadband | 85.3% | — |
| Average commute | 39.9 min | — |
| Work from home | 14.9% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.