ZIP code
25039 · Cedar Grove, WV
About 684 residents. Ranks #1 of 2 Cedar Grove ZIP codes by household income.
| Measure | 25039 | Cedar Grove |
|---|---|---|
| Median household income | $57,455 | — |
| Median home value | $67,700 | — |
| Median age | 53.0 | — |
| Poverty rate | 15.4% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 4.6% | — |
| Renter-occupied homes | 12.2% | — |
| Households with broadband | 78.3% | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.