ZIP code
25086 · Glasgow, WV
About 840 residents. Ranks #1 of 1 Glasgow ZIP codes by household income.
This ZIP code also covers part of Cedar Grove, WV . Figures describe the whole ZIP code area.
| Measure | 25086 | Glasgow |
|---|---|---|
| Median household income | $51,196 | — |
| Median rent | $894 / mo | — |
| Median home value | $98,100 | — |
| Rent as share of income | 21.0% | — |
| Median age | 51.9 | — |
| Poverty rate | 20.0% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 82.3% | — |
| Work from home | 3.9% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.