ZIP code
19980 · Woodside, DE
About 118 residents. Ranks #1 of 3 Woodside ZIP codes by household income.
| Measure | 19980 | Woodside |
|---|---|---|
| Median household income | $84,079 | — |
| Median home value | $284,800 | — |
| Median age | 57.3 | — |
| Poverty rate | 0.9% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 3.9% | — |
| Renter-occupied homes | 13.6% | — |
| Households with broadband | 92.4% | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.