ZIP code
19703 · Ardentown, DE
About 15,936 residents. Ranks #2 of 2 Ardentown ZIP codes by household income.
| Measure | 19703 | Ardentown |
|---|---|---|
| Median household income | $76,328 | — |
| Median rent | $1,305 / mo | — |
| Median home value | $266,500 | — |
| Rent as share of income | 20.5% | — |
| Median age | 38.0 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 35.2% | — |
| Renter-occupied homes | 46.6% | — |
| Households with broadband | 89.0% | — |
| Average commute | 29.0 min | — |
| Work from home | 12.8% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.