ZIP code
19810 · Arden, DE
About 25,859 residents. Ranks #1 of 1 Arden ZIP codes by household income.
This ZIP code also covers part of Ardentown, DE, Ardencroft, DE . Figures describe the whole ZIP code area.
| Measure | 19810 | Arden |
|---|---|---|
| Median household income | $110,486 | — |
| Median rent | $1,517 / mo | — |
| Median home value | $420,300 | — |
| Rent as share of income | 16.5% | — |
| Median age | 46.1 | — |
| Poverty rate | 4.8% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 53.2% | — |
| Renter-occupied homes | 20.5% | — |
| Households with broadband | 93.7% | — |
| Average commute | 24.9 min | — |
| Work from home | 20.7% | — |
| Commute by transit | 3.8% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.