ZIP code
18854 · Rome, PA
About 1,595 residents. Ranks #1 of 2 Rome ZIP codes by household income.
| Measure | 18854 | Rome |
|---|---|---|
| Median household income | $81,827 | — |
| Median rent | $1,042 / mo | — |
| Median home value | $191,300 | — |
| Rent as share of income | 15.3% | — |
| Median age | 49.1 | — |
| Poverty rate | 16.8% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 82.0% | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.