ZIP code
18837 · Rome, PA
About 2,710 residents. Ranks #2 of 2 Rome ZIP codes by household income.
| Measure | 18837 | Rome |
|---|---|---|
| Median household income | $67,500 | — |
| Median rent | $946 / mo | — |
| Median home value | $179,000 | — |
| Rent as share of income | 16.8% | — |
| Median age | 39.2 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 17.7% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 86.2% | — |
| Average commute | 28.4 min | — |
| Work from home | 10.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.