ZIP code
18030 · Bowmanstown, PA
About 483 residents. Ranks #2 of 2 Bowmanstown ZIP codes by household income.
| Measure | 18030 | Bowmanstown |
|---|---|---|
| Median household income | $65,250 | — |
| Median rent | $808 / mo | — |
| Median home value | $179,600 | — |
| Rent as share of income | 14.9% | — |
| Median age | 43.1 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 16.5% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 39.5% | — |
| Households with broadband | 89.0% | — |
| Average commute | 30.0 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.