ZIP code
18071 · Palmerton, PA
About 11,047 residents. Ranks #1 of 1 Palmerton ZIP codes by household income.
This ZIP code also covers part of Bowmanstown, PA, Parryville, PA . Figures describe the whole ZIP code area.
| Measure | 18071 | Palmerton |
|---|---|---|
| Median household income | $70,996 | — |
| Median rent | $949 / mo | — |
| Median home value | $195,200 | — |
| Rent as share of income | 16.0% | — |
| Median age | 48.4 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 29.5% | — |
| Households with broadband | 84.7% | — |
| Average commute | 30.1 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.