ZIP code
15563 · Jennerstown, PA
About 2,598 residents. Ranks #2 of 3 Jennerstown ZIP codes by household income.
This ZIP code also covers part of Indian Lake, PA, Stoystown, PA, Shanksville, PA . Figures describe the whole ZIP code area.
| Measure | 15563 | Jennerstown |
|---|---|---|
| Median household income | $59,851 | — |
| Median rent | $615 / mo | — |
| Median home value | $119,400 | — |
| Rent as share of income | 12.3% | — |
| Median age | 49.0 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 18.0% | — |
| Renter-occupied homes | 14.9% | — |
| Households with broadband | 71.6% | — |
| Average commute | 21.2 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.