ZIP code
15531 · Boswell, PA
About 3,625 residents. Ranks #1 of 1 Boswell ZIP codes by household income.
This ZIP code also covers part of Jennerstown, PA . Figures describe the whole ZIP code area.
| Measure | 15531 | Boswell |
|---|---|---|
| Median household income | $52,955 | — |
| Median rent | $680 / mo | — |
| Median home value | $122,900 | — |
| Rent as share of income | 15.4% | — |
| Median age | 47.6 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 22.2% | — |
| Households with broadband | 75.7% | — |
| Average commute | 28.0 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.