ZIP code
15466 · Newell, PA
About 437 residents. Ranks #2 of 2 Newell ZIP codes by household income.
| Measure | 15466 | Newell |
|---|---|---|
| Median household income | $48,500 | — |
| Median home value | $74,600 | — |
| Median age | 47.2 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 17.6% | — |
| Renter-occupied homes | 10.0% | — |
| Households with broadband | 85.3% | — |
| Work from home | 2.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.