ZIP code
15438 · Newell, PA
About 2,011 residents. Ranks #1 of 2 Newell ZIP codes by household income.
This ZIP code also covers part of Fayette City, PA . Figures describe the whole ZIP code area.
| Measure | 15438 | Newell |
|---|---|---|
| Median household income | $50,800 | — |
| Median rent | $734 / mo | — |
| Median home value | $117,800 | — |
| Rent as share of income | 17.3% | — |
| Median age | 50.0 | — |
| Poverty rate | 22.5% | — |
| Unemployment | 9.9% | — |
| Bachelor's degree or higher | 21.8% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 79.4% | — |
| Average commute | 28.7 min | — |
| Work from home | 12.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.