ZIP code
11530 · Garden City, NY
About 28,041 residents. Ranks #1 of 2 Garden City ZIP codes by household income.
This ZIP code also covers part of Stewart Manor, NY . Figures describe the whole ZIP code area.
| Measure | 11530 | Garden City |
|---|---|---|
| Median household income | $202,841 | — |
| Median rent | $3,501 / mo | — |
| Median home value | $987,800 | — |
| Rent as share of income | 20.7% | — |
| Median age | 41.7 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 70.9% | — |
| Renter-occupied homes | 10.9% | — |
| Households with broadband | 92.2% | — |
| Average commute | 34.1 min | — |
| Work from home | 22.0% | — |
| Commute by transit | 14.4% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.