ZIP code
11501 · Garden City, NY
About 21,590 residents. Ranks #2 of 2 Garden City ZIP codes by household income.
This ZIP code also covers part of Mineola, NY, Williston Park, NY . Figures describe the whole ZIP code area.
| Measure | 11501 | Garden City |
|---|---|---|
| Median household income | $138,323 | — |
| Median rent | $2,267 / mo | — |
| Median home value | $627,200 | — |
| Rent as share of income | 19.7% | — |
| Median age | 41.7 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 54.8% | — |
| Renter-occupied homes | 33.9% | — |
| Households with broadband | 95.2% | — |
| Average commute | 32.4 min | — |
| Work from home | 15.7% | — |
| Commute by transit | 16.4% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.