ZIP code
07874 · Hopatcong, NJ
About 8,498 residents. Ranks #2 of 3 Hopatcong ZIP codes by household income.
This ZIP code also covers part of Stanhope, NJ . Figures describe the whole ZIP code area.
| Measure | 07874 | Hopatcong |
|---|---|---|
| Median household income | $125,517 | — |
| Median rent | $1,735 / mo | — |
| Median home value | $336,000 | — |
| Rent as share of income | 16.6% | — |
| Median age | 40.4 | — |
| Poverty rate | 3.8% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 39.5% | — |
| Renter-occupied homes | 7.5% | — |
| Households with broadband | 95.8% | — |
| Average commute | 32.2 min | — |
| Work from home | 14.8% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.