ZIP code
07843 · Hopatcong, NJ
About 11,309 residents. Ranks #3 of 3 Hopatcong ZIP codes by household income.
| Measure | 07843 | Hopatcong |
|---|---|---|
| Median household income | $111,433 | — |
| Median rent | $1,616 / mo | — |
| Median home value | $316,900 | — |
| Rent as share of income | 17.4% | — |
| Median age | 41.4 | — |
| Poverty rate | 4.1% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 33.5% | — |
| Renter-occupied homes | 12.6% | — |
| Households with broadband | 96.3% | — |
| Average commute | 36.2 min | — |
| Work from home | 12.8% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.