ZIP code
98537 · Cosmopolis, WA
About 2,902 residents. Ranks #2 of 3 Cosmopolis ZIP codes by household income.
| Measure | 98537 | Cosmopolis |
|---|---|---|
| Median household income | $74,421 | — |
| Median rent | $947 / mo | — |
| Median home value | $301,400 | — |
| Rent as share of income | 15.3% | — |
| Median age | 41.8 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 9.7% | — |
| Bachelor's degree or higher | 22.1% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 89.3% | — |
| Average commute | 23.4 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.