ZIP code
98273 · Mount Vernon, WA
About 30,078 residents. Ranks #2 of 2 Mount Vernon ZIP codes by household income.
| Measure | 98273 | Mount Vernon |
|---|---|---|
| Median household income | $74,247 | — |
| Median rent | $1,171 / mo | — |
| Median home value | $448,300 | — |
| Rent as share of income | 18.9% | — |
| Median age | 37.3 | — |
| Poverty rate | 15.1% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 24.6% | — |
| Renter-occupied homes | 37.2% | — |
| Households with broadband | 91.7% | — |
| Average commute | 22.9 min | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.