ZIP code
98255 · Hamilton, WA
About 201 residents. Ranks #2 of 2 Hamilton ZIP codes by household income.
| Measure | 98255 | Hamilton |
|---|---|---|
| Median household income | $35,893 | — |
| Median home value | $206,000 | — |
| Median age | 38.0 | — |
| Poverty rate | 23.9% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 6.0% | — |
| Renter-occupied homes | 16.2% | — |
| Households with broadband | 82.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.