ZIP code
95618 · Davis, CA
About 27,007 residents. Ranks #1 of 2 Davis ZIP codes by household income.
| Measure | 95618 | Davis |
|---|---|---|
| Median household income | $112,454 | — |
| Median rent | $2,237 / mo | — |
| Median home value | $839,900 | — |
| Rent as share of income | 23.9% | — |
| Median age | 31.8 | — |
| Poverty rate | 20.9% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 72.3% | — |
| Renter-occupied homes | 45.7% | — |
| Households with broadband | 95.9% | — |
| Average commute | 25.8 min | — |
| Work from home | 21.4% | — |
| Commute by transit | 3.7% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.