ZIP code
95562 · Rio Dell, CA
About 3,384 residents. Ranks #2 of 2 Rio Dell ZIP codes by household income.
| Measure | 95562 | Rio Dell |
|---|---|---|
| Median household income | $45,801 | — |
| Median rent | $1,057 / mo | — |
| Median home value | $310,600 | — |
| Rent as share of income | 27.7% | — |
| Median age | 32.0 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 9.8% | — |
| Bachelor's degree or higher | 9.5% | — |
| Renter-occupied homes | 40.5% | — |
| Households with broadband | 84.4% | — |
| Work from home | 10.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.