ZIP code
93405 · San Luis Obispo, CA
About 23,856 residents. Ranks #2 of 2 San Luis Obispo ZIP codes by household income.
| Measure | 93405 | San Luis Obispo |
|---|---|---|
| Median household income | $52,481 | — |
| Median rent | $1,936 / mo | — |
| Median home value | $897,800 | — |
| Rent as share of income | 44.3% | — |
| Median age | 22.7 | — |
| Poverty rate | 44.6% | — |
| Unemployment | 9.9% | — |
| Bachelor's degree or higher | 52.0% | — |
| Renter-occupied homes | 67.3% | — |
| Households with broadband | 92.1% | — |
| Average commute | 13.6 min | — |
| Work from home | 12.8% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 7.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.