Skip to content
USCity.review

ZIP code

90402 · Los Angeles, CA

About 11,178 residents. Ranks #4 of 113 Los Angeles ZIP codes by household income.

This ZIP code also covers part of Santa Monica, CA . Figures describe the whole ZIP code area.

Statistics for ZIP code 90402 compared with Los Angeles
Measure90402Los Angeles
Median household income $182,688 $80,366
Median rent $2,698 / mo $1,879 / mo
Median home value $2,000,001 $879,500
Rent as share of income 17.7% 28.1%
Median age 50.9 36.9
Poverty rate 7.0% 16.6%
Unemployment 3.1% 7.9%
Bachelor's degree or higher 79.5% 37.8%
Renter-occupied homes 26.2% 63.7%
Households with broadband 97.9% 91.3%
Average commute 27.1 min 31.1 min
Work from home 32.0% 17.3%
Commute by transit 1.8% 6.7%
Commute on foot 1.0% 3.1%

Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.

ZIP codes in Los Angeles

ZIPIncomeRentHome value
90077 $220,464 $2,680 $2,000,001
90272 $200,985 $3,133 $2,000,001
90210 $190,382 $3,045 $2,000,001
90402 $182,688 $2,698 $2,000,001
91436 $174,803 $2,813 $1,894,600
90049 $169,898 $2,913 $2,000,001
90094 $159,904 $3,501 $1,234,400
91326 $148,636 $2,995 $1,011,100
91604 $141,317 $2,471 $1,698,900
90292 $136,964 $3,501 $1,233,700
91307 $136,154 $3,501 $907,000
90067 $135,328 $3,501 $1,585,900
91364 $134,534 $2,847 $1,162,000
90045 $132,577 $2,909 $1,322,700
90293 $130,699 $2,734 $971,800
90064 $129,703 $2,710 $1,746,800
90291 $119,043 $2,630 $2,000,001
90732 $118,658 $2,523 $785,000
91311 $117,574 $2,199 $837,300
91344 $116,647 $2,276 $872,000
91403 $114,348 $2,437 $1,467,900
91423 $112,119 $2,239 $1,323,500
90041 $111,834 $1,797 $1,135,200
90069 $110,705 $2,230 $1,085,900
91356 $110,094 $2,027 $1,177,200

Showing the 25 highest-income of 113 ZIP codes. See all on the Los Angeles page.