ZIP code
81081 · Branson, CO
About 81 residents. Ranks #2 of 2 Branson ZIP codes by household income.
| Measure | 81081 | Branson |
|---|---|---|
| Median household income | $39,243 | — |
| Median age | 82.1 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 9.2% | — |
| Renter-occupied homes | 59.4% | — |
| Households with broadband | 33.3% | — |
| Work from home | 73.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.