ZIP code
80481 · Ward, CO
About 477 residents. Ranks #1 of 2 Ward ZIP codes by household income.
| Measure | 80481 | Ward |
|---|---|---|
| Median household income | $92,105 | — |
| Median rent | $1,917 / mo | — |
| Median home value | $551,500 | — |
| Rent as share of income | 25.0% | — |
| Median age | 42.8 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 62.3% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 95.1% | — |
| Work from home | 19.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.