ZIP code
80422 · Black Hawk, CO
About 4,373 residents. Ranks #1 of 2 Black Hawk ZIP codes by household income.
| Measure | 80422 | Black Hawk |
|---|---|---|
| Median household income | $83,529 | — |
| Median rent | $1,184 / mo | — |
| Median home value | $505,800 | — |
| Rent as share of income | 17.0% | — |
| Median age | 50.2 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 46.9% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 88.4% | — |
| Average commute | 37.7 min | — |
| Work from home | 16.7% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.