Skip to content
USCity.review

ZIP code

78721 · Austin, TX

About 10,728 residents. Ranks #17 of 44 Austin ZIP codes by household income.

Statistics for ZIP code 78721 compared with Austin
Measure78721Austin
Median household income $103,285 $91,461
Median rent $1,616 / mo $1,655 / mo
Median home value $503,400 $512,700
Rent as share of income 18.8% 21.7%
Median age 34.1 34.5
Poverty rate 18.6% 12.3%
Unemployment 3.9% 4.5%
Bachelor's degree or higher 51.2% 58.2%
Renter-occupied homes 41.2% 55.6%
Households with broadband 82.9% 92.6%
Average commute 22.8 min 24.0 min
Work from home 29.2% 27.5%
Commute by transit 2.6% 2.1%
Commute on foot 1.5% 2.4%

Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.

ZIP codes in Austin

ZIPIncomeRentHome value
78739 $222,552 $3,387 $699,400
78733 $220,421 $3,060 $964,100
78732 $194,120 $1,884 $728,500
78746 $183,028 $2,097 $1,352,500
78701 $154,867 $2,732 $653,600
78730 $146,450 $1,734 $1,019,100
78703 $144,637 $2,217 $1,353,500
78717 $140,483 $1,833 $599,200
78735 $126,216 $1,930 $791,900
78750 $123,722 $1,743 $552,800
78652 $118,750 $2,590 $480,600
78749 $113,918 $1,843 $530,900
78660 $109,522 $1,769 $369,300
78748 $107,652 $1,711 $434,100
78727 $107,194 $1,818 $483,200
78757 $104,946 $1,661 $629,500
78721 $103,285 $1,616 $503,400
78731 $102,886 $1,673 $839,500
78725 $102,819 $2,253 $306,800
78759 $102,799 $1,680 $634,400
78702 $101,304 $1,966 $644,200
78722 $101,034 $1,837 $661,600
78736 $100,761 $1,849 $556,400
78704 $97,160 $1,755 $862,000
78756 $97,149 $1,383 $788,600

Showing the 25 highest-income of 44 ZIP codes. See all on the Austin page.