ZIP code
78374 · Portland, TX
About 20,152 residents. Ranks #1 of 3 Portland ZIP codes by household income.
This ZIP code also covers part of Ingleside, TX . Figures describe the whole ZIP code area.
| Measure | 78374 | Portland |
|---|---|---|
| Median household income | $81,580 | — |
| Median rent | $1,492 / mo | — |
| Median home value | $225,800 | — |
| Rent as share of income | 22.0% | — |
| Median age | 35.6 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 24.5% | — |
| Renter-occupied homes | 36.7% | — |
| Households with broadband | 95.8% | — |
| Average commute | 20.8 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.