ZIP code
78358 · Fulton, TX
About 633 residents. Ranks #1 of 2 Fulton ZIP codes by household income.
| Measure | 78358 | Fulton |
|---|---|---|
| Median household income | $75,694 | — |
| Median rent | $1,175 / mo | — |
| Rent as share of income | 18.6% | — |
| Median age | 73.3 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 35.3% | — |
| Renter-occupied homes | 12.1% | — |
| Households with broadband | 92.5% | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.