ZIP code
77520 · Baytown, TX
About 35,724 residents. Ranks #3 of 3 Baytown ZIP codes by household income.
| Measure | 77520 | Baytown |
|---|---|---|
| Median household income | $54,249 | — |
| Median rent | $1,142 / mo | — |
| Median home value | $144,200 | — |
| Rent as share of income | 25.3% | — |
| Median age | 37.1 | — |
| Poverty rate | 21.1% | — |
| Unemployment | 9.5% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 46.8% | — |
| Households with broadband | 86.8% | — |
| Average commute | 24.1 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.