ZIP code
77367 · Riverside, TX
About 634 residents. Ranks #1 of 2 Riverside ZIP codes by household income.
| Measure | 77367 | Riverside |
|---|---|---|
| Median household income | $73,923 | — |
| Median rent | $961 / mo | — |
| Median home value | $199,600 | — |
| Rent as share of income | 15.6% | — |
| Median age | 38.9 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 6.3% | — |
| Bachelor's degree or higher | 28.1% | — |
| Renter-occupied homes | 43.0% | — |
| Households with broadband | 95.4% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.