ZIP code
77340 · Huntsville, TX
About 35,439 residents. Ranks #2 of 2 Huntsville ZIP codes by household income.
| Measure | 77340 | Huntsville |
|---|---|---|
| Median household income | $46,878 | — |
| Median rent | $992 / mo | — |
| Median home value | $229,000 | — |
| Rent as share of income | 25.4% | — |
| Median age | 30.7 | — |
| Poverty rate | 22.8% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 29.5% | — |
| Renter-occupied homes | 52.5% | — |
| Households with broadband | 85.1% | — |
| Average commute | 24.9 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 4.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.