ZIP code
77024 · Houston, TX
About 37,647 residents. Ranks #8 of 119 Houston ZIP codes by household income.
This ZIP code also covers part of Hunters Creek Village, TX, Spring Valley Village, TX, Bunker Hill Village, TX, Piney Point Village, TX, Hedwig Village, TX . Figures describe the whole ZIP code area.
| Measure | 77024 | Houston |
|---|---|---|
| Median household income | $142,039 | $62,894 |
| Median rent | $1,796 / mo | $1,313 / mo |
| Median home value | $1,164,400 | $253,400 |
| Rent as share of income | 15.2% | 25.1% |
| Median age | 43.5 | 34.3 |
| Poverty rate | 5.7% | 19.7% |
| Unemployment | 3.7% | 6.7% |
| Bachelor's degree or higher | 76.3% | 36.0% |
| Renter-occupied homes | 37.9% | 58.0% |
| Households with broadband | 96.4% | 88.8% |
| Average commute | 22.1 min | 27.3 min |
| Work from home | 19.7% | 11.7% |
| Commute by transit | 1.2% | 3.3% |
| Commute on foot | 1.6% | 1.9% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Houston
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 77005 | $215,708 | $2,058 | $1,354,300 |
| 77010 | $183,681 | $3,269 | — |
| 77059 | $166,614 | $1,819 | $395,800 |
| 77094 | $160,350 | $1,690 | $469,300 |
| 77345 | $156,844 | $2,172 | $370,000 |
| 77494 | $146,105 | $2,044 | $450,100 |
| 77008 | $142,414 | $1,567 | $609,300 |
| 77024 | $142,039 | $1,796 | $1,164,400 |
| 77007 | $140,878 | $1,951 | $501,300 |
| 77386 | $130,094 | $1,878 | $346,300 |
| 77546 | $121,914 | $1,689 | $354,300 |
| 77018 | $121,658 | $1,256 | $543,800 |
| 77346 | $116,658 | $1,770 | $291,200 |
| 77098 | $115,867 | $1,854 | $777,700 |
| 77046 | $115,516 | $1,733 | $276,400 |
| 77379 | $110,712 | $1,618 | $335,900 |
| 77019 | $108,353 | $1,886 | $724,900 |
| 77062 | $105,824 | $1,376 | $280,400 |
| 77450 | $105,607 | $1,730 | $342,000 |
| 77079 | $103,089 | $1,620 | $636,100 |
| 77027 | $102,861 | $1,840 | $881,700 |
| 77006 | $102,003 | $1,761 | $599,500 |
| 77056 | $101,932 | $1,855 | $807,300 |
| 77407 | $101,595 | $1,993 | $353,800 |
| 77388 | $101,588 | $1,809 | $264,600 |
Showing the 25 highest-income of 119 ZIP codes. See all on the Houston page.