ZIP code
76308 · Wichita Falls, TX
About 21,267 residents. Ranks #4 of 8 Wichita Falls ZIP codes by household income.
This ZIP code also covers part of Lakeside City, TX . Figures describe the whole ZIP code area.
| Measure | 76308 | Wichita Falls |
|---|---|---|
| Median household income | $70,789 | — |
| Median rent | $1,083 / mo | — |
| Median home value | $198,800 | — |
| Rent as share of income | 18.4% | — |
| Median age | 30.6 | — |
| Poverty rate | 16.2% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 34.8% | — |
| Renter-occupied homes | 46.2% | — |
| Households with broadband | 92.8% | — |
| Average commute | 14.5 min | — |
| Work from home | 10.2% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.