ZIP code
76058 · Burleson, TX
About 21,531 residents. Ranks #2 of 2 Burleson ZIP codes by household income.
This ZIP code also covers part of Cleburne, TX, Joshua, TX . Figures describe the whole ZIP code area.
| Measure | 76058 | Burleson |
|---|---|---|
| Median household income | $66,719 | — |
| Median rent | $1,347 / mo | — |
| Median home value | $224,500 | — |
| Rent as share of income | 24.2% | — |
| Median age | 36.0 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 26.8% | — |
| Households with broadband | 92.0% | — |
| Average commute | 34.0 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.