ZIP code
76048 · Granbury, TX
About 26,301 residents. Ranks #2 of 2 Granbury ZIP codes by household income.
This ZIP code also covers part of Stockton Bend, TX . Figures describe the whole ZIP code area.
| Measure | 76048 | Granbury |
|---|---|---|
| Median household income | $66,856 | — |
| Median rent | $1,288 / mo | — |
| Median home value | $230,000 | — |
| Rent as share of income | 23.1% | — |
| Median age | 46.7 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 26.5% | — |
| Renter-occupied homes | 26.0% | — |
| Households with broadband | 89.4% | — |
| Average commute | 30.7 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.